Denon AVC-X4700H 9.2ch 8K AV Amplifier
Pairs well with
Denon AVC-X4700H 9.2ch 8K AV Amplifier
9.2ch 8K AV Amplifier with 3D Audio, HEOS Built-in and Voice Control
Discover a new world of home entertainment with the new Denon AVC-X4700H. Nine discrete, identical amplifiers rated at 200W each, and 11.2 channel processing capability with two ADI Griffing Lite DSPs will let your home cinema shine in breath-taking Dolby Atmos, DTS:X, IMAX Enhanced and Auro-3D immersive surround sound. The AVC-X4700H supports the latest HDMI video technologies such as 8K/60Hz and 4K/120Hz pass-through, Dolby Vision, HDR10, HDR10+, Dynamic HDR, HLG, as well as 8K upscaling and HDCP 2.3 support on all HDMI inputs (8 in/3 out).
Stream popular music services like Spotify, TuneIn Internet Radio, Amazon Music HD, TIDAL and more wirelessly via Bluetooth, Apple AirPlay 2 and Wi-Fi with HEOS Built-in. Enjoy your MP3 collection and even Hi-Res audio formats (WAV, FLAC, ALAC and DSD 2.8/5.6 MHz files) via USB or Network. The Denon AVC-X4700H works with Amazon Alexa, Google Assistant and Apple Siri for effortless voice control.
By visually guiding you through each step in the setup process, the award-winning Denon Setup Assistant ensures you get set up right the first time. Every home theatre is different — that’s why Denon uses the premium Audyssey MultEQ XT32 room calibration technology from Audyssey that automatically measures and optimizes your AV amplifier to provide a truly immersive 3D audio experience custom-tailored to your unique listening environment.
8K HDMI Video Section with eARC Support
Enjoy your favourite movies, shows and games with the best picture quality available. The AVC-X4700H features an advanced HDMI section (8 in/3 out) with a dedicated 8K input that will support 8K/60Hz and 4K/120Hz video pass-through and upscaling.
TECHNICAL SPECIFICATIONS
Multichannel Surround
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic II / Dolby Surround | No / Yes |
Auro 3D | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
IMAX Enhanced | Yes |
Sound Enhancements
Discrete Power Amplifier | 9 |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Denon Link HD | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
Network
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes |
AirPlay 2 | Yes |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP 2.2 support | Yes |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120** |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
Enhanced ARC | Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HLG / Dolby Vision | Yes / Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-room CI
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Webbrowser User Interface | Yes |
Smart Remote Management | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger Output | 2 |
Others
Voice Control - Works with Amazon Alexa | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs
Composite In / Out | 3 / 2 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-room Video Out: Video / HDMI | Yes / Yes |
Analogue In/out | 5 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 2 / No |
Multichannel Preout | Yes (11.2) |
Subwoofer Out | 2 (independent) |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 11 |
Speaker A/B / Bi-amp Drive / Multi-Room Speaker | assignable |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
FM Tuner with RDS | Yes |
Specifications
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 200 W |
General
Available colours: Black / Premium Silver | Yes / Yes |
Metal Front Panel | Yes |
System Remote Control | RC-1219 |
Pre-programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 389 x 167 ( 434 x 389 x 236 ) 【 434 x 379x 167 】 |
Weight in kg | 13.7 |
related Denon amplifiers - Denon AVC-X3700H, Denon AVC-X6700H, Denon AVC-X8500HA
See all Denon Amplifiers
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible.
Shipping Information
Enjoy free shipping on all orders over $150. For all other items, there's a flat rate of $15.
Orders are dispatched within 24 hours (Monday to Friday), subject to stock availability.
*Excludes rural areas; terms and conditions apply.
Customer Support
At Audio Influence, our mission is to ensure your auditory bliss. With a team of dedicated audio engineers and enthusiasts, we're committed to delivering top-notch audio solutions. Whether you're upgrading your home theater, refining your studio setup, or enhancing your personal listening experience, we're here to help.
Call us on: (03) 7068 7678
FAQ’s
Do you offer international shipping?
Currently, we only ship within Australia. We are working on expanding our shipping options to include international destinations in the future.
What is your return policy?
We offer a 30-day return policy on most items. Products must be in their original condition and packaging to be eligible for a return. Please refer to our Return Policy page for more details.
How do I initiate a return?
To initiate a return, please contact our customer service team with your order number and reason for return. We will provide you with instructions on how to proceed.
Can I exchange an item?
Yes, we offer exchanges for items of equal or greater value. Please contact our customer service team to arrange an exchange.
Are your products covered by a warranty?
Yes, all our products come with a manufacturer’s warranty. The duration and terms of the warranty vary by product. Please refer to the product page for specific warranty information.
How can I get help with setting up my new equipment?
Our knowledgeable support team is here to help! You can find setup guides and troubleshooting tips on ou
Do you offer any discounts or promotions?
Yes, we regularly offer discounts and promotions on various products. Sign up for our newsletter to stay updated on the latest deals and exclusive offers.
**Q: Can I use multiple discount codes on a single order?**
A: Only one discount code can be applied per order. Discount codes cannot be combined with other offers.
---
If you have any additional questions not covered here, please feel free to contact us. We are always happy to assist!
Contact Us
Use this text to answer questions in as much detail as possible for your customers.